League Name: | League Type: | Time: | Lanes: |
Sunday | |||
Char Mixed | Mixed 4 per team | 4:00 pm | 1-8 |
Travel II | Mixed 4 per team | 4:00 pm | 1-6 |
Holy Rollers | Mixed 4 per team | 7:00 pm | 11-24 |
Monday | |||
Maple City Dozen | Mixed 3 per team | 7:00 pm | 1-16 |
Tuesday | |||
Char Lanes | Womens 5 per team | 6:15 pm | 13-24 |
Wednesday | |||
Top of the Hill | Mixed Seniors 3 per team | 12:00 pm | 1-20 |
Thursday | |||
National | Mens 5 per team | 6:15 pm | 1-12 |
Independent | Mixed 5 per team | 6:15 pm | 19-24 |
Friday | |||
Mish Mash | Mixed 5 per team | 6:15 pm | 1-16 |
Saturday | |||
Bumper Bowlers | Youth 1 per team | 9:00 am | 19-24 |
Saturday Risers | Youth 3 per team | 9:00 am | 7-12 |
Junior Achievers | Youth 4 per team | 11:30 am | 15-24 |
High School | Youth 4 per team | 11:30 am | 1-14 |
Summer Leagues | |||
Family Foursome | Mixed 4 per team | 7:00 pm | 15-16 |
Adult Hdcp Program | Mixed | 7:00 pm | 1-24 |
Thursday Doubles | Mixed 2 per team | 7:00 pm | 1-8 |
Youth Kegel Challenge | Mixed Singles | 7:00 pm | 1-12 |
League_Stats